Git Leaders
Git Your Rewards by Playing
Top 100 GIT Balances
Rank | Owner | Total GITS |
---|
1st | landbox.4nkr | 45,876 |
2nd | lsfqw.wam | 41,311 |
3rd | cprb2.wam | 37,267 |
4th | qpwv.wam | 37,248 |
5th | zipwo.wam | 37,210 |
6th | 4nkr.wam | 35,889 |
7th | 2ov3c.c.wam | 31,831 |
8th | e3nes.wam | 31,344 |
9th | jcvfy.wam | 31,323 |
10th | ttrqw.wam | 31,041 |
11th | 21mr2.wam | 28,099 |
12th | ve22q.c.wam | 27,612 |
13th | i2kbc.wam | 27,392 |
14th | ecxr2.wam | 26,730 |
15th | hnpvu.wam | 26,595 |
16th | ictfa.wam | 24,198 |
17th | 4epea.wam | 23,799 |
18th | jlfgk.wam | 23,762 |
19th | px4b4.wam | 23,624 |
20th | sikk.gm | 23,616 |
21st | tpjb4.wam | 21,308 |
22nd | boompie11111 | 20,050 |
23rd | 1u.rw.wam | 19,652 |
24th | zufb2.wam | 19,284 |
25th | qdil2.c.wam | 19,151 |
26th | 1glqy.wam | 18,946 |
27th | tttb4.wam | 18,567 |
28th | snxqk.wam | 18,320 |
29th | fhfv12341234 | 18,094 |
30th | iaiby.wam | 18,070 |
31st | hhvb2.wam | 17,789 |
32nd | 1jjrc.wam | 17,360 |
33rd | 3ttay.wam | 17,242 |
34th | hfe32.c.wam | 17,202 |
35th | qfgxa.wam | 17,120 |
36th | landmo.gm | 16,840 |
37th | 2mtaq.wam | 16,805 |
38th | roy.warc | 16,797 |
39th | y2sri.wam | 16,435 |
40th | smpmk.c.wam | 16,420 |
41st | hzeau.wam | 16,400 |
42nd | ginschel1231 | 16,398 |
43rd | uhmro.wam | 16,088 |
44th | 5akba.wam | 16,000 |
45th | wbiau.wam | 15,936 |
46th | quadswallet1 | 15,815 |
47th | r2.pk.wam | 15,779 |
48th | e1uvu.wam | 15,600 |
49th | 2ummo.c.wam | 15,570 |
50th | sznju.wam | 15,468 |
51st | adog.gm | 15,370 |
52nd | djzs.wam | 15,370 |
53rd | .iw.m.c.wam | 15,321 |
54th | ikfau.wam | 15,304 |
55th | .ogrk.wam | 15,278 |
56th | bclmw.c.wam | 15,270 |
57th | drzlq.c.wam | 15,020 |
58th | .cmwm.wam | 14,808 |
59th | c2hg4.wam | 14,742 |
60th | a1hd.wam | 14,699 |
61st | y31ew.wam | 14,670 |
62nd | h.c2o.c.wam | 14,505 |
63rd | federationrs | 14,330 |
64th | sun4s.c.wam | 14,300 |
65th | dh4fs.wam | 14,295 |
66th | ryn4s.c.wam | 14,140 |
67th | c3une.c.wam | 14,091 |
68th | jcab.wam | 14,049 |
69th | tqn4s.c.wam | 13,980 |
70th | ze1qy.wam | 13,898 |
71st | nfthivecraft | 13,860 |
72nd | ten4s.c.wam | 13,820 |
73rd | monopolyonly | 13,810 |
74th | c1ewq.wam | 13,791 |
75th | gzz4s.c.wam | 13,660 |
76th | lazt4.wam | 13,640 |
77th | m2xb4.wam | 13,620 |
78th | gfz4s.c.wam | 13,500 |
79th | klkra.wam | 13,437 |
80th | l.1vy.wam | 13,430 |
81st | hfnrk.wam | 13,415 |
82nd | fnz4s.c.wam | 13,340 |
83rd | .qxr4.wam | 13,339 |
84th | nblig.wam | 13,287 |
85th | waeqw.wam | 13,270 |
86th | f.12q.c.wam | 13,250 |
87th | evz4s.c.wam | 13,180 |
88th | su2ay.wam | 13,130 |
89th | yqone.c.wam | 13,123 |
90th | x2nww.wam | 13,080 |
91st | unyos.c.wam | 13,020 |
92nd | scetrov | 12,890 |
93rd | b3eyy.wam | 12,840 |
94th | 2tsr2.wam | 12,830 |
95th | xf2.a.wam | 12,817 |
96th | includenull | 12,770 |
97th | f4dvu.wam | 12,760 |
98th | 1fh.q.c.wam | 12,681 |
99th | nrfbtoystore | 12,656 |
100th | qbyos.c.wam | 12,600 |
Top 100 GIT Gorillas