Monthly Rewards Club
Git Your Rewards by Playing
Filter by Qualified Collection
Total Level Champion - Monthly Rewards
Winners Will Receive: 3,000 $LANBX & Mystery Gift
The snapshot is created on the 15th of the month. Top 100 earns GITS. Winners generated by a random seed by the GITS they earned in the snapshot on the 16th of the month. Wondering how it all works? Check out the questions at the top of this page.
Objective Rank in Top 100: Upgrade your mining PC on LandBoxHub.
Previous Winners
Rank | Wallet |
---|---|
1st: | l4yba.wam |
2nd: | 3vzjq.wam |
3rd: | cv2hm.wam |
4th: | bclmw.c.wam |
5th: | yagyu111beef |
Rank | Wallet |
---|---|
1st: | ecxr2.wam |
2nd: | qdil2.c.wam |
3rd: | txxk4.c.wam |
4th: | io3cu.wam |
5th: | qkmr2.wam |
Current Rewards Leaderboard
Rank | Owner | Total Level | Potential GITS | % Chance of Winning |
---|---|---|---|---|
1st | landbox.4nkr | 11504 | +1000 | 19.80% |
2nd | tttb4.wam | 3548 | +990 | 19.60% |
3rd | boompie11111 | 2288 | +980 | 19.41% |
4th | ve22q.c.wam | 2172 | +970 | 19.21% |
5th | ocjws.wam | 2093 | +960 | 19.01% |
6th | e3nes.wam | 1948 | +950 | 18.81% |
7th | 1jjrc.wam | 1588 | +940 | 18.61% |
8th | 5tack.wam | 1368 | +930 | 18.42% |
9th | qpwv.wam | 1315 | +920 | 18.22% |
10th | smpmk.c.wam | 1306 | +910 | 18.02% |
11th | f.qhm.wam | 1306 | +900 | 17.82% |
12th | .iw.m.c.wam | 1146 | +890 | 17.62% |
13th | qsf3c.c.wam | 941 | +880 | 17.43% |
14th | quadswallet1 | 899 | +870 | 17.23% |
15th | 1u.rw.wam | 891 | +860 | 17.03% |
16th | h.c2o.c.wam | 872 | +850 | 16.83% |
17th | ndmtk.wam | 805 | +840 | 16.63% |
18th | l4yba.wam | 799 | +830 | 16.44% |
19th | lsfqw.wam | 768 | +820 | 16.24% |
20th | bclmw.c.wam | 767 | +810 | 16.04% |
21st | 3vzjq.wam | 713 | +800 | 15.84% |
22nd | tpjb4.wam | 641 | +790 | 15.64% |
23rd | i2kbc.wam | 631 | +780 | 15.45% |
24th | lolitabonita | 605 | +770 | 15.25% |
25th | hmhky.c.wam | 583 | +760 | 15.05% |
26th | nblig.wam | 543 | +750 | 14.85% |
27th | monopolyonly | 542 | +740 | 14.65% |
28th | b5if2.wam | 540 | +730 | 14.46% |
29th | p.tr.wam | 510 | +720 | 14.26% |
30th | yqone.c.wam | 491 | +710 | 14.06% |
31st | wqymq.c.wam | 446 | +700 | 13.86% |
32nd | x4h2o.c.wam | 443 | +690 | 13.66% |
33rd | qdil2.c.wam | 421 | +680 | 13.47% |
34th | 21mr2.wam | 392 | +670 | 13.27% |
35th | sikk.gm | 384 | +660 | 13.07% |
36th | 11maq.wam | 376 | +650 | 12.87% |
37th | zipwo.wam | 365 | +640 | 12.67% |
38th | 4epea.wam | 354 | +630 | 12.48% |
39th | 1glqy.wam | 332 | +620 | 12.28% |
40th | nrfbtoystore | 322 | +610 | 12.08% |
41st | rlxqw.wam | 309 | +600 | 11.88% |
42nd | a1hd.wam | 306 | +590 | 11.68% |
43rd | adog.gm | 272 | +580 | 11.49% |
44th | ecxr2.wam | 270 | +570 | 11.29% |
45th | jlfgk.wam | 264 | +560 | 11.09% |
46th | git.gm | 261 | +550 | 10.89% |
47th | dh4fs.wam | 242 | +540 | 10.69% |
48th | c2hg4.wam | 239 | +530 | 10.50% |
49th | pharotheron2 | 228 | +520 | 10.30% |
50th | rqxr4.wam | 206 | +510 | 10.10% |
51st | zofro.wam | 206 | +500 | 9.90% |
52nd | wkrni.c.wam | 197 | +490 | 9.70% |
53rd | io3cu.wam | 196 | +480 | 9.50% |
54th | .qxr4.wam | 191 | +470 | 9.31% |
55th | ulwbi.wam | 191 | +460 | 9.11% |
56th | y1rvg.wam | 186 | +450 | 8.91% |
57th | fetu.wam | 184 | +440 | 8.71% |
58th | rcdki.c.wam | 182 | +430 | 8.51% |
59th | cprb2.wam | 181 | +420 | 8.32% |
60th | bahk4.c.wam | 180 | +410 | 8.12% |
61st | ep.xg.wam | 176 | +400 | 7.92% |
62nd | txxk4.c.wam | 176 | +390 | 7.72% |
63rd | waxkryptdrop | 175 | +380 | 7.52% |
64th | lvuss.wam | 169 | +370 | 7.33% |
65th | cryptovault2 | 166 | +360 | 7.13% |
66th | hhvb2.wam | 154 | +350 | 6.93% |
67th | dw2fq.wam | 152 | +340 | 6.73% |
68th | yagyu111beef | 150 | +330 | 6.53% |
69th | snxqk.wam | 150 | +320 | 6.34% |
70th | nodxa.wam | 150 | +310 | 6.14% |
71st | j5h1o.c.wam | 147 | +300 | 5.94% |
72nd | ybvb.wam | 146 | +290 | 5.74% |
73rd | lp.uc.wam | 141 | +280 | 5.54% |
74th | umwcq.wam | 140 | +270 | 5.35% |
75th | ury.m.c.wam | 135 | +260 | 5.15% |
76th | ldx3c.c.wam | 131 | +250 | 4.95% |
77th | cv2hm.wam | 130 | +240 | 4.75% |
78th | czo4..c.wam | 129 | +230 | 4.55% |
79th | voiqw.wam | 129 | +220 | 4.36% |
80th | px4b4.wam | 125 | +210 | 4.16% |
81st | na5b4.wam | 123 | +200 | 3.96% |
82nd | mt4f4.wam | 120 | +190 | 3.76% |
83rd | zaxbo.wam | 120 | +180 | 3.56% |
84th | 1kyxg.wam | 111 | +170 | 3.37% |
85th | uvcb2.wam | 109 | +160 | 3.17% |
86th | fl2yi.wam | 105 | +150 | 2.97% |
87th | xbz3k.c.wam | 103 | +140 | 2.77% |
88th | metaversedan | 103 | +130 | 2.57% |
89th | mzzra.wam | 102 | +120 | 2.38% |
90th | eber.wam | 102 | +110 | 2.18% |
91st | wqbq4.wam | 101 | +100 | 1.98% |
92nd | vd3r2.wam | 100 | +90 | 1.78% |
93rd | lxrr4.wam | 100 | +80 | 1.58% |
94th | 3q5.c.c.wam | 95 | +70 | 1.39% |
95th | qkmr2.wam | 93 | +60 | 1.19% |
96th | wmdra.wam | 93 | +50 | 0.99% |
97th | hu3qy.wam | 90 | +40 | 0.79% |
98th | t2cb.wam | 90 | +30 | 0.59% |
99th | tjiqu.wam | 90 | +20 | 0.40% |
100th | vzpx4.wam | 90 | +10 | 0.20% |
Total Level Master - Monthly Rewards
Winners Will Receive: 1,000,000 $GNOKEN & Mystery Gift
The snapshot is created on the 15th of the month. Top 100 earns GITS. Winners generated by a random seed by the GITS they earned in the snapshot on the 16th of the month. Wondering how it all works? Check out the questions at the top of this page.
Objective Rank in Top 100: Battle your GNOMESERIES (SERIES 2 ONLY) characters in PvP
Previous Winners
Rank | Wallet |
---|---|
1st: | fnz4s.c.wam |
2nd: | c2hg4.wam |
3rd: | 3qsb4.wam |
4th: | evz4s.c.wam |
5th: | 4nkr.wam |
Rank | Wallet |
---|---|
1st: | tpjb4.wam |
2nd: | jcvfy.wam |
3rd: | awkjg.wam |
4th: | tqn4s.c.wam |
5th: | rjrb.wam |
Current Rewards Leaderboard
Rank | Owner | Total Level | Potential GITS | % Chance of Winning |
---|---|---|---|---|
1st | 2ov3c.c.wam | 31044 | +1000 | 19.80% |
2nd | p3usc.wam | 30870 | +990 | 19.60% |
3rd | jcvfy.wam | 11412 | +980 | 19.41% |
4th | tpjb4.wam | 8701 | +970 | 19.21% |
5th | hfe32.c.wam | 4643 | +960 | 19.01% |
6th | i2kbc.wam | 4578 | +950 | 18.81% |
7th | uhmro.wam | 3022 | +940 | 18.61% |
8th | ttrqw.wam | 2790 | +930 | 18.42% |
9th | ictfa.wam | 2727 | +920 | 18.22% |
10th | 2ummo.c.wam | 2712 | +910 | 18.02% |
11th | djzs.wam | 2170 | +900 | 17.82% |
12th | sun4s.c.wam | 2030 | +890 | 17.62% |
13th | ryn4s.c.wam | 2030 | +880 | 17.43% |
14th | tqn4s.c.wam | 2030 | +870 | 17.23% |
15th | ten4s.c.wam | 2030 | +860 | 17.03% |
16th | gzz4s.c.wam | 2025 | +850 | 16.83% |
17th | gfz4s.c.wam | 2025 | +840 | 16.63% |
18th | fnz4s.c.wam | 2025 | +830 | 16.44% |
19th | evz4s.c.wam | 2025 | +820 | 16.24% |
20th | unyos.c.wam | 2025 | +810 | 16.04% |
21st | ecxr2.wam | 1955 | +800 | 15.84% |
22nd | zufb2.wam | 1879 | +790 | 15.64% |
23rd | qbyos.c.wam | 1851 | +780 | 15.45% |
24th | f.12q.c.wam | 1231 | +770 | 15.25% |
25th | hbz4s.c.wam | 1176 | +760 | 15.05% |
26th | cprb2.wam | 1073 | +750 | 14.85% |
27th | waeqw.wam | 971 | +740 | 14.65% |
28th | .qxr4.wam | 956 | +730 | 14.46% |
29th | lazt4.wam | 893 | +720 | 14.26% |
30th | f4dvu.wam | 872 | +710 | 14.06% |
31st | snxqk.wam | 870 | +700 | 13.86% |
32nd | hfnrk.wam | 774 | +690 | 13.66% |
33rd | 3.lqy.wam | 739 | +680 | 13.47% |
34th | lsfqw.wam | 557 | +670 | 13.27% |
35th | 5immo.c.wam | 556 | +660 | 13.07% |
36th | v4nr.wam | 510 | +650 | 12.87% |
37th | spkvy.wam | 508 | +640 | 12.67% |
38th | r4or4.wam | 470 | +630 | 12.48% |
39th | px4b4.wam | 443 | +620 | 12.28% |
40th | rfer.wam | 384 | +610 | 12.08% |
41st | a1hd.wam | 354 | +600 | 11.88% |
42nd | cx5rm.wam | 320 | +590 | 11.68% |
43rd | ypxr4.wam | 315 | +580 | 11.49% |
44th | drmarbicoinn | 305 | +570 | 11.29% |
45th | 3alxc.wam | 300 | +560 | 11.09% |
46th | ywhbu.wam | 295 | +550 | 10.89% |
47th | gnomtoolshed | 284 | +540 | 10.69% |
48th | vsyuw.wam | 259 | +530 | 10.50% |
49th | g2dra.wam | 240 | +520 | 10.30% |
50th | circle.gm | 234 | +510 | 10.10% |
51st | s5wr2.wam | 232 | +500 | 9.90% |
52nd | 21mr2.wam | 231 | +490 | 9.70% |
53rd | 2kkqy.wam | 229 | +480 | 9.50% |
54th | dyqqy.wam | 207 | +470 | 9.31% |
55th | omtec.wam | 192 | +460 | 9.11% |
56th | a2.2u.c.wam | 187 | +450 | 8.91% |
57th | awkjg.wam | 181 | +440 | 8.71% |
58th | re3r2.wam | 179 | +430 | 8.51% |
59th | zipwo.wam | 178 | +420 | 8.32% |
60th | ublb.wam | 174 | +410 | 8.12% |
61st | jzer4.wam | 173 | +400 | 7.92% |
62nd | uqzqy.wam | 171 | +390 | 7.72% |
63rd | pl.ra.wam | 167 | +380 | 7.52% |
64th | kz3.q.c.wam | 164 | +370 | 7.33% |
65th | ccfre.wam | 151 | +360 | 7.13% |
66th | v5bdq.wam | 150 | +350 | 6.93% |
67th | gnocitysales | 145 | +340 | 6.73% |
68th | c2hg4.wam | 141 | +330 | 6.53% |
69th | jpbwk.wam | 140 | +320 | 6.34% |
70th | l.cb4.wam | 139 | +310 | 6.14% |
71st | i5tqy.wam | 125 | +300 | 5.94% |
72nd | 4nkr.wam | 121 | +290 | 5.74% |
73rd | jabde.wam | 120 | +280 | 5.54% |
74th | rjrb.wam | 112 | +270 | 5.35% |
75th | yhhbe.wam | 97 | +260 | 5.15% |
76th | pmeqw.wam | 90 | +250 | 4.95% |
77th | 3ttay.wam | 87 | +240 | 4.75% |
78th | ybvb.wam | 86 | +230 | 4.55% |
79th | cmnre.wam | 85 | +220 | 4.36% |
80th | sqeba.wam | 78 | +210 | 4.16% |
81st | o5eso.wam | 77 | +200 | 3.96% |
82nd | bnlb.wam | 76 | +190 | 3.76% |
83rd | h4je4.wam | 75 | +180 | 3.56% |
84th | 3lz22.c.wam | 75 | +170 | 3.37% |
85th | ux4ra.wam | 71 | +160 | 3.17% |
86th | w4dba.wam | 67 | +150 | 2.97% |
87th | p1.rs.wam | 60 | +140 | 2.77% |
88th | 3qsb4.wam | 59 | +130 | 2.57% |
89th | kbcrc.wam | 59 | +120 | 2.38% |
90th | existential2 | 58 | +110 | 2.18% |
91st | zhzay.wam | 58 | +100 | 1.98% |
92nd | nodxa.wam | 56 | +90 | 1.78% |
93rd | ansb.wam | 51 | +80 | 1.58% |
94th | mza2i.c.wam | 51 | +70 | 1.39% |
95th | s1gum.wam | 49 | +60 | 1.19% |
96th | rlzh4.wam | 48 | +50 | 0.99% |
97th | sdlr4.wam | 44 | +40 | 0.79% |
98th | h.zaw.wam | 44 | +30 | 0.59% |
99th | e3kaw.wam | 43 | +20 | 0.40% |
100th | u.sqy.wam | 41 | +10 | 0.20% |
Monster Fight Reborn (LandBox Collection) - Monthly Rewards
Winners Will Receive: Mystery NFT
The snapshot is created on the 15th of the month. Top 100 earns GITS. Winners generated by a random seed by the GITS they earned in the snapshot on the 16th of the month. Wondering how it all works? Check out the questions at the top of this page.
Objective Rank in Top 100: The most levels on your Monsters from landboxgames collection. Play here: Reborn Monster.
Previous Winners
Rank | Wallet |
---|---|
1st: | jcvfy.wam |
2nd: | b2eos.c.wam |
3rd: | dmeos.c.wam |
4th: | w2fos.c.wam |
5th: | zyf4s.c.wam |
Rank | Wallet |
---|---|
1st: | cprb2.wam |
2nd: | hhvb2.wam |
3rd: | sikk.gm |
4th: | 2ufos.c.wam |
5th: | eaf4s.c.wam |
Rank | Owner | Total Levels | Potential GITS | % Chance of Winning |
---|---|---|---|---|
1st | qpwv.wam | 193 | +1000 | 19.80% |
2nd | landmo.gm | 164 | +990 | 19.60% |
3rd | eqjbu.wam | 128 | +980 | 19.41% |
4th | y2sri.wam | 103 | +970 | 19.21% |
5th | ginschel1231 | 85 | +960 | 19.01% |
6th | landbox.4nkr | 84 | +950 | 18.81% |
7th | 5akba.wam | 60 | +940 | 18.61% |
8th | jcvfy.wam | 56 | +930 | 18.42% |
9th | 2ov3c.c.wam | 41 | +920 | 18.22% |
10th | e3nes.wam | 32 | +910 | 18.02% |
11th | 1fh.q.c.wam | 29 | +900 | 17.82% |
12th | iaiby.wam | 29 | +890 | 17.62% |
13th | lsfqw.wam | 23 | +880 | 17.43% |
14th | hhvb2.wam | 16 | +870 | 17.23% |
15th | y31ew.wam | 15 | +860 | 17.03% |
16th | cprb2.wam | 13 | +850 | 16.83% |
17th | federationrs | 13 | +840 | 16.63% |
18th | 4nkr.wam | 13 | +830 | 16.44% |
19th | sikk.gm | 12 | +820 | 16.24% |
20th | ttrqw.wam | 12 | +810 | 16.04% |
21st | 3ttay.wam | 12 | +800 | 15.84% |
22nd | qdil2.c.wam | 9 | +790 | 15.64% |
23rd | zipwo.wam | 9 | +780 | 15.45% |
24th | i2kbc.wam | 9 | +770 | 15.25% |
25th | jlfgk.wam | 9 | +760 | 15.05% |
26th | b3eyy.wam | 8 | +750 | 14.85% |
27th | hnpvu.wam | 8 | +740 | 14.65% |
28th | 21vjm.wam | 7 | +730 | 14.46% |
29th | gieos.c.wam | 6 | +720 | 14.26% |
30th | eaeos.c.wam | 6 | +710 | 14.06% |
31st | yyf4s.c.wam | 6 | +700 | 13.86% |
32nd | 4epea.wam | 6 | +690 | 13.66% |
33rd | cueos.c.wam | 6 | +680 | 13.47% |
34th | beeos.c.wam | 6 | +670 | 13.27% |
35th | deeos.c.wam | 6 | +660 | 13.07% |
36th | e2eos.c.wam | 6 | +650 | 12.87% |
37th | daeos.c.wam | 6 | +640 | 12.67% |
38th | uufos.c.wam | 6 | +630 | 12.48% |
39th | dmeos.c.wam | 6 | +620 | 12.28% |
40th | wqfos.c.wam | 6 | +610 | 12.08% |
41st | wyfos.c.wam | 6 | +600 | 11.88% |
42nd | gabrielwaxco | 6 | +590 | 11.68% |
43rd | w2fos.c.wam | 6 | +580 | 11.49% |
44th | ve22q.c.wam | 6 | +570 | 11.29% |
45th | yafos.c.wam | 6 | +560 | 11.09% |
46th | tidduswax411 | 6 | +550 | 10.89% |
47th | cieos.c.wam | 6 | +540 | 10.69% |
48th | xmfos.c.wam | 6 | +530 | 10.50% |
49th | zee4s.c.wam | 6 | +520 | 10.30% |
50th | d2eos.c.wam | 6 | +510 | 10.10% |
51st | bmeos.c.wam | 6 | +500 | 9.90% |
52nd | dueos.c.wam | 6 | +490 | 9.70% |
53rd | rqf4s.c.wam | 6 | +480 | 9.50% |
54th | dqeos.c.wam | 6 | +470 | 9.31% |
55th | miur2.wam | 6 | +460 | 9.11% |
56th | uqfos.c.wam | 6 | +450 | 8.91% |
57th | bieos.c.wam | 6 | +440 | 8.71% |
58th | zqe4s.c.wam | 6 | +430 | 8.51% |
59th | cqeos.c.wam | 6 | +420 | 8.32% |
60th | xqfos.c.wam | 6 | +410 | 8.12% |
61st | z2e4s.c.wam | 6 | +400 | 7.92% |
62nd | ictfa.wam | 6 | +390 | 7.72% |
63rd | b2eos.c.wam | 6 | +380 | 7.52% |
64th | gmeos.c.wam | 6 | +370 | 7.33% |
65th | c2eos.c.wam | 6 | +360 | 7.13% |
66th | 21mr2.wam | 5 | +350 | 6.93% |
67th | nefua.wam | 5 | +340 | 6.73% |
68th | xrkr2.wam | 4 | +330 | 6.53% |
69th | 1u.rw.wam | 4 | +320 | 6.34% |
70th | tpjb4.wam | 4 | +310 | 6.14% |
71st | bapzi.wam | 4 | +300 | 5.94% |
72nd | daf4s.c.wam | 3 | +290 | 5.74% |
73rd | baf4s.c.wam | 3 | +280 | 5.54% |
74th | adog.gm | 3 | +270 | 5.35% |
75th | raf4s.c.wam | 3 | +260 | 5.15% |
76th | .1fba.wam | 3 | +250 | 4.95% |
77th | zufb2.wam | 3 | +240 | 4.75% |
78th | iaeos.c.wam | 3 | +230 | 4.55% |
79th | eyf4s.c.wam | 3 | +220 | 4.36% |
80th | g2f4s.c.wam | 3 | +210 | 4.16% |
81st | dh4fs.wam | 3 | +200 | 3.96% |
82nd | ndmtk.wam | 3 | +190 | 3.76% |
83rd | eaf4s.c.wam | 3 | +180 | 3.56% |
84th | def4s.c.wam | 3 | +170 | 3.37% |
85th | 2ufos.c.wam | 3 | +160 | 3.17% |
86th | cyf4s.c.wam | 3 | +150 | 2.97% |
87th | 1efos.c.wam | 3 | +140 | 2.77% |
88th | 1mfos.c.wam | 3 | +130 | 2.57% |
89th | dqf4s.c.wam | 3 | +120 | 2.38% |
90th | gyeos.c.wam | 3 | +110 | 2.18% |
91st | gqeos.c.wam | 3 | +100 | 1.98% |
92nd | hyeos.c.wam | 3 | +90 | 1.78% |
93rd | hqeos.c.wam | 3 | +80 | 1.58% |
94th | hmeos.c.wam | 3 | +70 | 1.39% |
95th | bif4s.c.wam | 3 | +60 | 1.19% |
96th | xyf4s.c.wam | 3 | +50 | 0.99% |
97th | yuf4s.c.wam | 3 | +40 | 0.79% |
98th | yqf4s.c.wam | 3 | +30 | 0.59% |
99th | y2f4s.c.wam | 3 | +20 | 0.40% |
100th | zyf4s.c.wam | 3 | +10 | 0.20% |
GIT Gorillas - Monthly Rewards
Winners Will Receive: GIT Gorilla + Mystery NFT
The snapshot is created on the 15th of the month. Top 100 earns GITS. Winners generated by a random seed by the GITS they earned in the snapshot on the 16th of the month. Wondering how it all works? Check out the questions at the top of this page.
Objective Rank in Top 100: Hold gitgorillas1 Collection in Your Wallet.
Previous Month Winner Circle: N/A
Complex Series - Monthly Rewards
Winners Will Receive: 1,000,000 $GNOKEN + Mystery NFT
The snapshot is created on the 15th of the month. Top 100 earns GITS. Winners generated by a random seed by the GITS they earned in the snapshot on the 16th of the month. Wondering how it all works? Check out the questions at the top of this page.
Objective Rank in Top 100: Total wins from GNO City on Complex Series Characters.
Previous Winners
No winners found for the current and previous month.Rank | Owner | Total Wins | Potential GITS | % Chance of Winning |
---|---|---|---|---|
1st | jcvfy.wam | 142096 | +1000 | 19.80% |
2nd | hfnrk.wam | 33125 | +990 | 19.60% |
3rd | 2ogre.gm | 22638 | +980 | 19.41% |
4th | g2dra.wam | 15641 | +970 | 19.21% |
5th | i2kbc.wam | 10542 | +960 | 19.01% |
6th | px4b4.wam | 9969 | +950 | 18.81% |
7th | zufb2.wam | 7431 | +940 | 18.61% |
8th | cmnre.wam | 7381 | +930 | 18.42% |
9th | orsr.wam | 5181 | +920 | 18.22% |
10th | 4nkr.wam | 4149 | +910 | 18.02% |
11th | twvqw.wam | 4144 | +900 | 17.82% |
12th | pjfb4.wam | 3521 | +890 | 17.62% |
13th | 2mfes.wam | 3484 | +880 | 17.43% |
14th | ttrqw.wam | 3471 | +870 | 17.23% |
15th | hfe32.c.wam | 3410 | +860 | 17.03% |
16th | h5wbo.wam | 3033 | +850 | 16.83% |
17th | cprb2.wam | 2946 | +840 | 16.63% |
18th | xtddq.wam | 2807 | +830 | 16.44% |
19th | nwjb2.wam | 2561 | +820 | 16.24% |
20th | snxqk.wam | 2447 | +810 | 16.04% |
21st | ruralfreedom | 2071 | +800 | 15.84% |
22nd | tpjb4.wam | 1962 | +790 | 15.64% |
23rd | nodxa.wam | 1893 | +780 | 15.45% |
24th | qeaas.wam | 1881 | +770 | 15.25% |
25th | pl.ra.wam | 1845 | +760 | 15.05% |
26th | cgtbu.wam | 1791 | +750 | 14.85% |
27th | ky2aw.wam | 1740 | +740 | 14.65% |
28th | iyuca.wam | 1593 | +730 | 14.46% |
29th | circle.gm | 1563 | +720 | 14.26% |
30th | dhkhg.wam | 1482 | +710 | 14.06% |
31st | e3br4.wam | 1414 | +700 | 13.86% |
32nd | lazt4.wam | 1388 | +690 | 13.66% |
33rd | 55cba.wam | 1387 | +680 | 13.47% |
34th | u.sqy.wam | 1287 | +670 | 13.27% |
35th | ecxr2.wam | 1237 | +660 | 13.07% |
36th | ocrre.wam | 1172 | +650 | 12.87% |
37th | 1u.rw.wam | 1155 | +640 | 12.67% |
38th | tjiqu.wam | 1119 | +630 | 12.48% |
39th | ekuqw.wam | 1117 | +620 | 12.28% |
40th | iybcc.wam | 1078 | +610 | 12.08% |
41st | aftr4.wam | 1077 | +600 | 11.88% |
42nd | 3.lqy.wam | 1043 | +590 | 11.68% |
43rd | ywhbu.wam | 1036 | +580 | 11.49% |
44th | 2kkqy.wam | 973 | +570 | 11.29% |
45th | ehab4.wam | 931 | +560 | 11.09% |
46th | jzer4.wam | 915 | +550 | 10.89% |
47th | usbeq.wam | 902 | +540 | 10.69% |
48th | kz3.q.c.wam | 862 | +530 | 10.50% |
49th | i5tqy.wam | 829 | +520 | 10.30% |
50th | sdlr4.wam | 809 | +510 | 10.10% |
51st | zipwo.wam | 798 | +500 | 9.90% |
52nd | 3lz22.c.wam | 781 | +490 | 9.70% |
53rd | ki.dy.wam | 773 | +480 | 9.50% |
54th | jq1r2.wam | 772 | +470 | 9.31% |
55th | e3kaw.wam | 732 | +460 | 9.11% |
56th | l.cb4.wam | 724 | +450 | 8.91% |
57th | 5immo.c.wam | 672 | +440 | 8.71% |
58th | irbaboonboon | 665 | +430 | 8.51% |
59th | o2ab2.wam | 655 | +420 | 8.32% |
60th | .kbh4.wam | 649 | +410 | 8.12% |
61st | uqzqy.wam | 601 | +400 | 7.92% |
62nd | rlzh4.wam | 598 | +390 | 7.72% |
63rd | 1bjb.wam | 549 | +380 | 7.52% |
64th | gokrc.wam | 545 | +370 | 7.33% |
65th | 1ghre.wam | 537 | +360 | 7.13% |
66th | enjue.wam | 514 | +350 | 6.93% |
67th | kd2ri.wam | 510 | +340 | 6.73% |
68th | 1zscs.wam | 504 | +330 | 6.53% |
69th | fy5b2.wam | 466 | +320 | 6.34% |
70th | n4yrm.wam | 464 | +310 | 6.14% |
71st | 3mndy.wam | 462 | +300 | 5.94% |
72nd | vxabu.wam | 449 | +290 | 5.74% |
73rd | yhhbe.wam | 442 | +280 | 5.54% |
74th | k53b2.wam | 441 | +270 | 5.35% |
75th | fqivw.wam | 440 | +260 | 5.15% |
76th | ugvwq.wam | 395 | +250 | 4.95% |
77th | ei4aw.wam | 390 | +240 | 4.75% |
78th | utxrg.wam | 374 | +230 | 4.55% |
79th | 22hra.wam | 371 | +220 | 4.36% |
80th | kbcrc.wam | 323 | +210 | 4.16% |
81st | akyqy.wam | 311 | +200 | 3.96% |
82nd | tkhuo.wam | 300 | +190 | 3.76% |
83rd | vyvba.wam | 294 | +180 | 3.56% |
84th | exjay.wam | 293 | +170 | 3.37% |
85th | dhnx2.wam | 290 | +160 | 3.17% |
86th | y3ova.wam | 286 | +150 | 2.97% |
87th | 2pzt.wam | 282 | +140 | 2.77% |
88th | ybvb.wam | 271 | +130 | 2.57% |
89th | ypxr4.wam | 259 | +120 | 2.38% |
90th | d3fhc.wam | 238 | +110 | 2.18% |
91st | mp5rg.wam | 221 | +100 | 1.98% |
92nd | bq5s2.wam | 219 | +90 | 1.78% |
93rd | v.vb4.wam | 219 | +80 | 1.58% |
94th | tqnay.wam | 215 | +70 | 1.39% |
95th | w4dba.wam | 211 | +60 | 1.19% |
96th | 3r.b2.wam | 211 | +50 | 0.99% |
97th | amfr2.wam | 204 | +40 | 0.79% |
98th | dffau.wam | 189 | +30 | 0.59% |
99th | xj4r4.wam | 182 | +20 | 0.40% |
100th | rndr.wam | 181 | +10 | 0.20% |
Wombat Dungeon Items - Monthly Rewards
This Season Winners Will Receive: (1) Monster Fight Pack, (1) LandBox Starter Pack & (1) Gen2 Mining Pack
Additionally Wombat provides 20 Promo-Packs: Rank 1: 6 Promo Packs, Rank 2: 5 Promo Packs, Rank 3: 4 Promo Packs, Rank 4: 3 Promo Packs, Rank 5: 2 Promo Packs
Opening the Standard Packs will grant you one point on the leader board for this season. One day before the start of the following season a snapshot will be created. Based on a random generated seed, 5 winners the Top 100 will be drawn. The leaderboard will reset on the beginning of the next season, so that this community leaderboard aligns with the official leaderboard in Wombat Dungeon Master. The 5 winners will be drawn every 49 days (when a new season starts).
Objective Rank in Top 100: Opening any Standard Pack - Season 1 to 5, Delta Standard, Epsilon Standard, Zeta Standard, Eta Standard Packs. Each opening will give you 1 point.
Previous Winners (Random) - Rewards From GitGame
No winners found for the current and previous month.Previous Top 5 - Rewards From Wombat
No winners found for the current and previous month.Current Leaderboard
Rank | Owner | Total Opens | Potential GITS | % Chance of Winning |
---|---|---|---|---|
1st | ivanagustyan | 1012 | +1000 | 19.80% |
2nd | tillo1212121 | 760 | +990 | 19.60% |
3rd | ngrmq.c.wam | 379 | +980 | 19.41% |
4th | hasan3131333 | 283 | +970 | 19.21% |
5th | vladwaves123 | 258 | +960 | 19.01% |
6th | nb4pm.wam | 241 | +950 | 18.81% |
7th | rbarryrbarry | 218 | +940 | 18.61% |
8th | kgwem.wam | 208 | +930 | 18.42% |
9th | chrisyndling | 199 | +920 | 18.22% |
10th | irdarthpaapa | 197 | +910 | 18.02% |
11th | iunpackpacks | 186 | +900 | 17.82% |
12th | aliholakouee | 178 | +890 | 17.62% |
13th | sdertyus1324 | 160 | +880 | 17.43% |
14th | krypnology14 | 149 | +870 | 17.23% |
15th | redanasiad13 | 149 | +860 | 17.03% |
16th | 5..rg.wam | 141 | +850 | 16.83% |
17th | djjean333333 | 132 | +840 | 16.63% |
18th | 3.evo.wam | 130 | +830 | 16.44% |
19th | hofschaller1 | 125 | +820 | 16.24% |
20th | metacryptowx | 115 | +810 | 16.04% |
21st | 24e3..c.wam | 107 | +800 | 15.84% |
22nd | sangarsangar | 101 | +790 | 15.64% |
23rd | beustapipout | 94 | +780 | 15.45% |
24th | thellclay123 | 91 | +770 | 15.25% |
25th | lucas3333555 | 87 | +760 | 15.05% |
26th | ponyslaystat | 85 | +750 | 14.85% |
27th | mpvee.wam | 84 | +740 | 14.65% |
28th | hiqgy.wam | 83 | +730 | 14.46% |
29th | rtit4.wam | 82 | +720 | 14.26% |
30th | 5rruw.wam | 79 | +710 | 14.06% |
31st | dolarwax3131 | 69 | +700 | 13.86% |
32nd | theeykcrypto | 69 | +690 | 13.66% |
